储能动力三元锂电池
储能动力三元锂电池
储能动力三元锂电池
储能动力三元锂电池
储能动力三元锂电池
储能动力三元锂电池
储能动力三元锂电池
储能动力三元锂电池
Energy storage power NMC battery

Li-NMC Power battery Introduction

High Energy and High Power

High Safety

Long Life

Good Coherence

Good Temperature Compatibility

Low Cost

Product Introduction
Product Model
Product documentation

Cell Performance curve-1

QQ20250902-105450


Cell Performance curve-2

QQ20250902-105813


cycel performance

QQ20250902-105932


Energy storage power NMC battery
Capacity (mAh) Voltage (V) discharge rate Battery Cell Model Cell size (mm) Cell weight (g)
2000 3.6 1-3C IP425085ER1 4.2*50*85 40±1
5000 3.6 1-3C IP6572125ER1 6.5*72*125 114±3
7500 3.6 1-3C IP8572125ER1 8.5*72*125 165±3
5500 3.6 1-3C IP6046220ER1 6.0*46.0*220 125±3
7750 3.6 1-3C IP8046220ER1 8.0*46.0*220 176±5
7100 3.6 1-3C IP8557158ER1 8.5*57*158 158±5
8500 3.6 1-3C IP9257158ER1 9.2*57*158 195±5
8000 3.6 1-3C IP5885198ER1 5.8*85*195 184±6
10000 3.6 1-3C IP6885195ER1 6.8*8.5*195 228±7
10000 3.6 1-3C IP7567220ER1 7.5*67.5*220 229±7
10000 3.6 1-3C IP7264240ER1 7.2*64.0*240 230±7
10000 3.6 1-3C IP6567250ER1 6.5*67.5*250 225±7
5000 3.6 3-5C IP6872125ER1 6.8*72*125 119±4

Get personalized pricing immediately

Provide customers with easy-to-use, high-performance equipment and strong technical support. Looking forward to working with you!