高容量数码锂电池
高容量数码锂电池
高容量数码锂电池
高容量数码锂电池
高容量数码锂电池
高容量数码锂电池
高容量数码锂电池
高容量数码锂电池
High-capacity digital lithium battery

Cell Features:High、Hard、Smooth

High-High Volumetric Energy Density、High Safety

1. High energy density, high gram capacity, high safety materials

2. Highly active substances content formula

3. High security structure design

Hard- The body of cell is so hard that it can be wrapped directly by sticker instead of the Plastic shell.


Product Introduction
Product Model
Product documentation

Cell Features:High、Hard、Smooth

High-High Volumetric Energy Density、High Safety

1. High energy density, high gram capacity, high safety materials

2. Highly active substances content formula

3. High security structure design

Hard- The body of cell is so hard that it can be wrapped directly by sticker instead of the Plastic shell.

1. Special Ageing technology

2. Special Sealing technology

Smooth-The body of cell is smooth as mirror surface

1. Special winding structure

2. Special electrode design

Typical charge-discharge Curve

图片2


Typical Rate Discharging Curve

图片3


Low temperature Performance

图片1



High Temperature Performance


Test ConditionItemBefore TestingAfter TestingSwelling or notResult
Thickness (mm)IR (mΩ)0.5C Capacity (mAh)Thickness (mm)IR (mΩ)0.5C holding capacity (mAh)0.5C holding capacity percentage0.5C recovering capacity (mAh)0.5C recovering capacity percentage
85℃/4Hours3505.6831.8211525.7733.78108293.9%113698.6%NOOK
6155.6231.8611525.7234.05106692.5%112597.7%NOOK
10735.7031.8311455.8333.72104791.4%111897.6%NOOK
Ave5.6731.8411505.7733.85106592.6%112698.0%NOOK
60℃/7Days15.6931.3711415.7133.38105492.4%109596.0%NOOK
4705.7231.7211545.7733.73106892.5%111296.4%NOOK
1685.6531.7311565.7033.48108193.5%112096.9%NOOK
Ave5.6931.6111505.7333.53106892.8%110996.4%NOOK



cyclic performance

图片4


Overcharge test (1C5V)


图片5     图片6





High-capacity digital lithium battery
Capacity (mAh) Voltage (V) Battery Cell Model Thickness (mm) Width (mm) Length (mm) Cell weight (g)
170 3.7 IP352030R1 3.5±0.3 20±0.5 30±1 4.0±0.5
550 3.7 IP802036R1 8.0±0.3 20±0.5 36±1 10.5±0.5
290 3.7 IP302447R1 3.0±0.3 24±0.5 47±1 6.5±0.5
680 3.7 IP583040R1 5.8±0.3 30±0.5 40±1 13±1
700 3.7 IP463048R1 4.6±0.3 30±0.5 48±1 13.5±1
730 3.7 IP503046R1 5.0±0.3 30±0.5 46±1 14.0±1
730 3.7 IP403449R1 4.0±0.3 34±0.5 49±1 13.5±1
750 3.7 IP603436R1 6.0±0.3 34±0.5 36±1 14±1
750 3.7 IP443645R1 4.4±0.3 36±0.5 45±1 14±1
750 3.7 IP643928R1 6.4±0.3 39±0.5 28±1 14±1
780 3.7 IP652842R1 6.5±0.3 28±0.5 42±1 14.5±1
800 3.7 IP652540R1 6.5±0.3 25±0.5 40±1 12±1
800 3.7 IP423946R1 4.2±0.3 39±0.5 46±1 15±1
800 3.7 IP584034R1 5.8±0.3 40±0.5 34±1 15±1
900 3.7 IP523050R1 5.2±0.3 30±0.5 50±1 16.5±1
900 3.7 IP613935R1 6.1±0.3 39±0.5 35±1 16.5±1
980 3.7 IP523450R1 5.2±0.3 34±0.5 50±1 17.5±1
1000 3.7 IP543942R1 5.4±0.3 39±0.5 42±1 18±1
1000 3.7 IP603443R1 6.0±0.3 34±0.5 43±1 18±1
1050 3.7 IP584338R1 5.8±0.3 43±0.5 38±1 19±1
1100 3.7 IP602567R1 6.0±0.3 25±0.5 67±1 20±1
1100 3.7 IP552088R1 5.5±0.3 20±0.5 88±1 20±1
1100 3.7 IP564242R1 5.6±0.3 42±0.5 42±1 20±1
1150 3.7 IP404272R1 4.0±0.3 42±0.5 72±1 26±1
1200 3.7 IP554446R1 5.5±0.3 44±0.5 46±1 22±1
1200 3.7 IP553655R1 5.5±0.3 36±0.5 55±1 22±1
1250 3.7 IP534350R1 5.3±0.3 43±0.5 50±1 23±1
1300 3.7 IP754237R1 7.5±0.3 42±0.5 37±1 23.5±1
1300 3.7 IP454355R1 4.5±0.3 43±0.5 55±1 24±1
1350 3.7 IP373480R1 3.7±0.3 34±0.5 80±1 22±1
1350 3.7 IP693480R1 6.9±0.3 38±0.5 40±1 22±1
1350 3.7 IP504551R1 5.0±0.3 45±0.5 51±1 22±1
1550 3.7 IP325080R1 3.2±0.3 50±0.5 80±1 28±1
1550 3.7 IP951874R1 9.5±0.3 18±0.5 74±1 26±1
1550 3.7 IP474948R1 4.7±0.3 49±0.5 48±1 25±1
1550 3.7 IP415550R1 4.1±0.3 55±0.5 50±1 26±1
1600 3.7 IP404860R1 4.0±0.3 48±0.5 60±1 28±1
1620 3.7 IP454261R1 4.5±0.3 42±0.5 61±1 28±1
1700 3.7 IP623560R1 6.2±0.3 35±0.5 60±1 30±1
1750 3.7 IP485052R1 4.8±0.3 50±0.5 52±1 28±1
1750 3.7 IP455453R1 4.5±0.3 54±0.5 53±1 28±1
1750 3.7 IP385461R1 3.8±0.3 54±0.5 61±1 28±1
1850 3.7 IP484185R1 4.8±0.3 41±0.5 85±1 34±1
1850 3.7 IP445156R1 4.4±0.3 51±0.5 56±1 30±1
1900 3.7 IP883650R1 8.8±0.3 36±0.5 50±1 34±1
1900 3.7 IP454570R1 4.5±0.3 45±0.5 70±1 32±1
2000 3.7 IP454785R1 4.5±0.3 47±0.5 85±1 36±1
2000 3.7 IP853465R1 8.5±0.3 34±0.5 65±1 36±1
2050 3.7 IP524969R1 5.2±0.3 49±0.5 69±1 37±1
2100 3.7 IP435085R1 4.3±0.3 50±0.5 85±1 39±1
2200 3.7 IP752880R1 7.5±0.3 28±0.5 80±1 37±1
2250 3.7 IP434778R1 4.3±0.3 47±0.5 78±1 36±1
2500 3.7 IP455968R1 4.5±0.3 59±0.5 68±1 41±1
2550 3.7 IP445183R1 4.4±0.3 51±0.5 83±1 43±2
2600 3.7 IP684765R1 6.8±0.3 47±0.5 65±1 46±2
2700 3.7 IP455977R1 4.5±0.3 59±0.5 77±1 46±2
2800 3.7 IP882890R1 8.8±0.3 28±0.5 90±1 49±2
2800 3.7 IP586168R1 5.8±0.3 61±0.5 68±1 50±2
2850 3.7 IP466685R1 4.6±0.3 66±0.5 85±1 53±2
2900 3.7 IP4543150R1 4.5±0.3 43±0.5 125±1 52±2
3100 3.7 IP3748150R1 3.7±0.3 48±0.5 150±1 53±2
3100 3.7 IP4052125R1 4.0±0.3 52±0.5 125±1 54±2
3100 3.7 IP515288R1 5.1±0.3 52±0.5 88±1 53±2
3100 3.7 IP635466R1 6.3±0.3 54±0.5 66±1 49±2
3100 3.7 IP605678R1 6.0±0.3 56±0.5 78±1 49±2
3300 3.7 IP4060118R1 4.0±0.3 60±0.5 118±1 58±2
3400 3.7 IP3964101R1 3.9±0.3 64±0.5 101±1 60±2
3450 3.7 IP339685R1 3.3±0.3 96±0.5 85±1 60±2
3600 3.7 IP466697R1 4.6±0.3 66±0.5 97±1 61±2
3700 3.7 IP3671124R1 3.6±0.3 71±0.5 124±1 62±2
4000 3.7 IP855463R1 8.5±0.3 54±0.5 63±1 62±2
4050 3.7 IP605890R1 6.0±0.3 58±0.5 90±1 72±2
4250 3.7 IP885272R1 8.8±0.3 52±0.5 72±1 69±2
4400 3.7 IP8540105R1 8.5±0.3 40±0.5 105±1 77±2
4500 3.7 IP6843128R1 6.8±0.3 43±0.5 128±1 78±2

Get personalized pricing immediately

Provide customers with easy-to-use, high-performance equipment and strong technical support. Looking forward to working with you!